GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
ACV Auctions ACVA 10.41 3.19 44.18 114,899,313
Hewlett Packard Ent HPE 62.09 6.87 12.44 38,966,774
Dell Technologies Cl C DELL 567.29 60.67 11.98 14,369,876
Boyd Group Services BGSI 90.40 8.85 10.85 129,258
Babcock & Wilcox Ents BW 7.94 0.77 10.74 5,556,360
Forgent Power Solutions FPS 31.82 2.62 8.97 9,601,126
HP HPQ 35.48 2.75 8.40 26,507,929
Capri Holdings CPRI 13.89 1.01 7.84 6,892,595
Methode Electronics MEI 14.65 1.06 7.80 585,233
Macy's M 22.08 1.58 7.71 10,270,377
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
NuScale Power SMR 8.61 -1.60 -15.67 92,132,102
System1 SST 3.42 -0.42 -10.94 371,757
Oklo OKLO 36.22 -3.66 -9.18 22,426,425
Lithium Argentina LAR 5.85 -0.56 -8.74 2,615,964
Centrus Energy LEU 152.31 -13.56 -8.18 1,099,992
Stem STEM 4.72 -0.40 -7.81 201,103
Cheetah Mobile ADR CMCM 3.09 -0.26 -7.62 69,725
Zepp Health ADR ZEPP 4.58 -0.37 -7.47 13,459
Xtend AI Robotics XTND 4.49 -0.34 -7.04 696,265
BlackRock Cap Allocation BCAT 14.80 -1.11 -6.98 5,105,201
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 20 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.