NYSE American Net Change Percentage Gainers & Losers

Dow Jones
Sep 15
GAINERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Picard Medical               PMI      6.26     0.93     17.45       585,730 
51Talk Online Educ ADR       COE     11.90     1.29     12.16       166,975 
Serina Therapeutics          SER      2.45     0.23     10.36        74,429 
NFT                           MI      2.23     0.18      8.78        50,700 
EVI Industries               EVI     17.20     1.30      8.18        63,134 
Nasus Pharma                NSRX      3.65     0.25      7.20        21,169 
CompX IntlA                  CIX     38.15     2.50      7.01        25,599 
Healthy Choice Wellness     HCWC     10.55     0.67      6.78        73,948 
PEDEVCO                      PED     15.65     0.81      5.46       173,307 
Buda Juice                  BUDA      8.18     0.42      5.35         5,152 
 
LOSERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Nuburu                      BURU      1.35    -1.20    -47.06     1,293,746 
Ocean Power Technologies    OPTT      2.73    -0.47    -14.55       740,695 
Solaris Resources           SLSR      7.33    -0.58     -7.33       230,506 
ACCESS Newswire             ACCS      4.82    -0.38     -7.31        43,773 
Silver Bow Mining           SBMT      7.57    -0.59     -7.23        26,030 
Ivanhoe Electric              IE      9.66    -0.74     -7.12     3,272,241 
Standard Lithium             SLI      2.09    -0.14     -6.28     2,156,408 
Idaho Strategic Resources    IDR     29.01    -1.90     -6.15       206,394 
inTEST                      INTT     10.72    -0.70     -6.13        84,058 
Comstock                    LODE      2.68    -0.14     -4.96     1,524,760 
 
Only includes stocks with a prior day close of $2 a share 
or higher and at least 2,000 shares traded today. 
Data are delayed at least 20 minutes. 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10