Interbank Foreign Exchange Rates at 21:50 EST / 0150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 154.73-74 154.34-35 +0.25 154.77 154.21 -1.24
EUR/USD Euro 1.1539-42 1.1548-51 -0.08 1.1561 1.1537 -1.78
GBP/USD U.K . 1.3488-90 1.3498-500 -0.07 1.3507 1.3485 +0.10
USD/CHF Switzerland 0.8178-82 0.8172-76 +0.07 0.8183 0.8163 +3.20
USD/CAD Canada 1.3907-12 1.3899-904 +0.06 1.3913 1.3897 +1.33
AUD/USD Australia 0.7130-34 0.7138-42 -0.11 0.7143 0.7127 +6.86
NZD/USD New Zealand 0.5763-69 0.5776-82 -0.22 0.5786 0.5762 +0.17
Euro Rates
EUR/JPY Japan 178.54-58 178.23-27 +0.17 178.59 178.13 -2.98
EUR/GBP U.K. 0.8554-57 0.8554-57 0.00 0.8564 0.8553 -1.88
EUR/CHF Switzerland 0.9438-41 0.9439-42 -0.01 0.9446 0.9433 +1.36
EUR/CAD Canada 1.6044-54 1.6049-59 -0.03 1.6062 1.6043 -0.43
EUR/AUD Australia 1.6178-88 1.6170-80 +0.05 1.6201 1.6169 -8.06
EUR/DKK Denmark 7.4753-60 7.4754-61 0.00 7.4781 7.4726 +0.08
EUR/NOK Norway 10.7653-703 10.7742-92 -0.08 10.7941 10.7605 -9.10
EUR/SEK Sweden 11.2693-793 11.2655-755 +0.03 11.2798 11.2039 +4.22
EUR/CZK Czech Rep. 24.271-301 24.260-90 +0.05 24.287 24.261 +0.48
EUR/HUF Hungary 365.68-6.08 365.48-88 +0.05 366.55 365.17 -4.82
EUR/PLN Poland 4.3365-463 4.3361-459 +0.01 4.3435 4.3380 +2.90
Yen Rates
AUD/JPY Australia 110.33-37 110.18-22 +0.14 110.38 110.08 +5.53
GBP/JPY U.K. 208.69-75 208.33-39 +0.17 208.78 208.24 -1.14
CAD/JPY Canada 111.25-29 111.00-04 +0.23 111.28 110.94 -2.51
NZD/JPY New Zealand 89.19-23 89.17-21 +0.02 89.91 88.96 -1.08
Other Dollar Rates
USD/CZK Czech Rep. 21.021-71 20.993-01 +0.13 21.053 21.004 +2.29
USD/HUF Hungary 316.87-7.27 316.42-82 +0.14 317.22 316.00 -3.14
USD/DKK Denmark 6.4780-90 6.4725-35 +0.08 6.4796 6.4709 +1.88
USD/NOK Norway 9.3289-349 9.3282-342 +0.01 9.3360 9.3189 -7.47
USD/PLN Poland 3.7589-664 3.7546-621 +0.11 3.7648 3.7557 +4.76
USD/SEK Sweden 9.7661-751 9.7541-631 +0.12 9.7731 9.6577 +6.09
USD/ZAR S. Africa 16.2498-798 16.2393-693 +0.06 16.2875 16.2394 -1.80
USD/CNY China 6.7112-32 6.7133-53 -0.03 6.7169 6.7100 -4.03
USD/HKD Hong Kong 7.8438-39 7.8437-38 +0.00 7.8444 7.8430 +0.78
USD/MYR Malaysia 4.0679-729 4.0656-706 +0.06 4.0820 4.0438 +0.31
USD/INR India 95.836-00 95.835-35 +0.00 95.836 95.576 +6.64
USD/IDR Indonesia 17642-56 17647-61 -0.03 17673 17632 +5.72
USD/PHP Philippines 62.805-30 62.737-57 +0.11 62.903 62.747 +6.62
USD/SGD Singapore 1.2708-18 1.2700-10 +0.06 1.2717 1.2689 -1.11
USD/KRW S. Korea 1348.21-50.21 1346.84-8.84 +0.10 1349.60 1345.32 -6.35
USD/TWD Taiwan 31.718-48 31.747-77 -0.09 31.785 31.694 +1.23
USD/THB Thailand 33.250-70 33.200-20 +0.15 33.310 33.200 +5.59
USD/VND Vietnam 25997-6000 25997-6000 0.00 25999 25980 -1.15
USD/BRL Brazil 5.1367-97 5.1417-47 -0.10 5.1434 5.1373 -6.86
USD/MXN Mexico 17.1238-538 17.1232-532 +0.00 17.1489 17.1235 -4.83
USD/ARS Argentina 1507.9191-291 1507.9154-254 +0.00 1508.5950 1507.3585 +3.91
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.