Interbank Foreign Exchange Rates at 22:50 EST / 0250 GMT

Dow Jones
Yesterday
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           154.82-83      154.34-35  +0.31   154.89   154.21  -1.18 
 EUR/USD Euro            1.1539-42      1.1548-51  -0.08   1.1561   1.1536  -1.78 
 GBP/USD U.K.            1.3488-90     1.3498-500  -0.07   1.3507   1.3482  +0.10 
 USD/CHF Switzerland     0.8178-82      0.8172-76  +0.07   0.8184   0.8163  +3.20 
 USD/CAD Canada          1.3908-13     1.3899-904  +0.06   1.3915   1.3897  +1.34 
 AUD/USD Australia       0.7131-35      0.7138-42  -0.10   0.7143   0.7127  +6.88 
 NZD/USD New Zealand     0.5759-65      0.5776-82  -0.29   0.5786   0.5757  +0.10 
 Euro Rates 
 EUR/JPY Japan           178.65-69      178.23-27  +0.24   178.70   178.13  -2.92 
 EUR/GBP U.K.            0.8555-58      0.8554-57  +0.01   0.8564   0.8553  -1.87 
 EUR/CHF Switzerland     0.9439-42      0.9439-42   0.00   0.9446   0.9433  +1.37 
 EUR/CAD Canada          1.6046-56      1.6049-59  -0.02   1.6062   1.6043  -0.42 
 EUR/AUD Australia       1.6173-83      1.6170-80  +0.02   1.6201   1.6169  -8.09 
 EUR/DKK Denmark         7.4752-59      7.4754-61   0.00   7.4781   7.4726  +0.08 
 EUR/NOK Norway         10.7628-78     10.7742-92  -0.11  10.7941  10.7605  -9.12 
 EUR/SEK Sweden        11.2702-802    11.2655-755  +0.04  11.2822  11.2039  +4.23 
 EUR/CZK Czech Rep.     24.273-303      24.260-90  +0.05   24.290   24.261  +0.49 
 EUR/HUF Hungary       365.69-6.09      365.48-88  +0.06   366.55   365.17  -4.82 
 EUR/PLN Poland         4.3367-465     4.3361-459  +0.01   4.3435   4.3380  +2.90 
 Yen Rates 
 AUD/JPY Australia       110.43-47      110.18-22  +0.23   110.46   110.08  +5.62 
 GBP/JPY U.K.            208.80-86      208.33-39  +0.23   208.88   208.24  -1.08 
 CAD/JPY Canada          111.31-35      111.00-04  +0.28   111.35   110.94  -2.46 
 NZD/JPY New Zealand      89.19-23       89.17-21  +0.02    89.91    88.96  -1.08 
 Other Dollar Rates 
 USD/CZK Czech Rep.      21.023-73      20.993-01  +0.14   21.060   21.004  +2.29 
 USD/HUF Hungary       316.97-7.37      316.42-82  +0.17   317.27   316.00  -3.11 
 USD/DKK Denmark         6.4777-87      6.4725-35  +0.08   6.4806   6.4709  +1.87 
 USD/NOK Norway         9.3262-322     9.3282-342  -0.02   9.3360   9.3189  -7.49 
 USD/PLN Poland         3.7583-658     3.7546-621  +0.10   3.7648   3.7557  +4.75 
 USD/SEK Sweden         9.7664-754     9.7541-631  +0.13   9.7798   9.6577  +6.09 
 USD/ZAR S. Africa     16.2483-783    16.2393-693  +0.06  16.2875  16.2394  -1.81 
 
 USD/CNY China           6.7100-20      6.7133-53  -0.05   6.7169   6.7100  -4.04 
 USD/HKD Hong Kong       7.8438-39      7.8437-38  +0.00   7.8444   7.8430  +0.78 
 USD/MYR Malaysia       4.0697-747     4.0656-706  +0.10   4.0820   4.0438  +0.35 
 USD/INR India           95.864-65      95.835-35  +0.03   95.884   95.576  +6.67 
 USD/IDR Indonesia        17663-77       17647-61  +0.09    17679    17632  +5.85 
 USD/PHP Philippines     62.825-40      62.737-57  +0.14   62.903   62.747  +6.65 
 USD/SGD Singapore       1.2713-23      1.2700-10  +0.10   1.2721   1.2689  -1.07 
 USD/KRW S. Korea     1353.03-5.03   1346.84-8.84  +0.46  1355.50  1345.32  -6.01 
 USD/TWD Taiwan         31.773-803      31.747-77  +0.08   31.834   31.694  +1.40 
 USD/THB Thailand        33.240-60      33.200-20  +0.12   33.320   33.200  +5.56 
 USD/VND Vietnam           26012-5     25997-6000  +0.06    26031    25980  -1.09 
 
 USD/BRL Brazil         5.1376-406      5.1417-47  -0.08   5.1434   5.1373  -6.85 
 USD/MXN Mexico        17.1267-567    17.1232-532  +0.02  17.1509  17.1235  -4.81 
 USD/ARS Argentina   1507.9125-225  1507.9154-254   0.00 1508.5950 1507.3585  +3.90 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10