Interbank Foreign Exchange Rates at 21:50 EST / 0150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 153.71-72 153.57-58 +0.09 153.88 153.38 -1.89
EUR/USD Euro 1.1587-90 1.1599-602 -0.10 1.1603 1.1584 -1.37
GBP/USD U.K . 1.3516-18 1.3525-27 -0.07 1.3534 1.3512 +0.30
USD/CHF Switzerland 0.8170-74 0.8162-66 +0.10 0.8178 0.8161 +3.10
USD/CAD Canada 1.3868-73 1.3868-73 0.00 1.3880 1.3865 +1.05
AUD/USD Australia 0.7143-47 0.7168-72 -0.35 0.7169 0.7140 +7.06
NZD/USD New Zealand 0.5792-98 0.5810-16 -0.31 0.5851 0.5792 +0.68
Euro Rates
EUR/JPY Japan 178.09-13 178.10-14 -0.01 178.26 177.85 -3.22
EUR/GBP U.K. 0.8572-75 0.8573-76 -0.01 0.8584 0.8570 -1.67
EUR/CHF Switzerland 0.9468-71 0.9468-71 0.00 0.9478 0.9459 +1.69
EUR/CAD Canada 1.6066-76 1.6083-93 -0.11 1.6095 1.6063 -0.30
EUR/AUD Australia 1.6213-23 1.6169-79 +0.27 1.6228 1.6151 -7.86
EUR/DKK Denmark 7.4748-55 7.4749-56 0.00 7.4766 7.4738 +0.08
EUR/NOK Norway 10.7708-58 10.7711-61 0.00 10.8193 10.7410 -9.05
EUR/SEK Sweden 11.2556-656 11.2456-556 +0.09 11.2658 11.1822 +4.09
EUR/CZK Czech Rep. 24.235-65 24.222-52 +0.06 24.256 24.133 +0.33
EUR/HUF Hungary 363.84-4.24 363.52-92 +0.09 364.27 363.18 -5.30
EUR/PLN Poland 4.3198-296 4.3196-294 +0.00 4.3291 4.3212 +2.50
Yen Rates
AUD/JPY Australia 109.79-83 110.10-14 -0.28 110.13 108.97 +5.01
GBP/JPY U.K. 207.74-80 207.71-77 +0.01 208.04 205.92 -1.59
CAD/JPY Canada 110.81-85 110.68-72 +0.12 110.96 109.67 -2.90
NZD/JPY New Zealand 89.05-09 89.25-29 -0.22 89.86 88.46 -1.23
Other Dollar Rates
USD/CZK Czech Rep. 20.903-53 20.876-926 +0.13 20.948 20.885 +1.72
USD/HUF Hungary 313.98-4.38 313.27-67 +0.23 314.47 313.15 -4.02
USD/DKK Denmark 6.4507-17 6.4442-52 +0.10 6.4533 6.4434 +1.45
USD/NOK Norway 9.2946-3006 9.2674-734 +0.29 9.3403 9.2597 -7.81
USD/PLN Poland 3.7285-360 3.7241-316 +0.12 3.7368 3.7257 +3.92
USD/SEK Sweden 9.7136-226 9.6961-7051 +0.18 9.7233 9.6330 +5.52
USD/ZAR S. Africa 16.1613-913 16.1022-322 +0.37 16.1953 16.1088 -2.34
USD/CNY China 6.7070-90 6.7073-93 0.00 6.7167 6.7042 -4.09
USD/HKD Hong Kong 7.8425-26 7.8427-28 0.00 7.8455 7.8414 +0.76
USD/MYR Malaysia 4.0638-88 4.0678-728 -0.10 4.0735 4.0438 +0.20
USD/INR India 95.130-00 95.599-600 -0.49 95.515 94.487 +5.85
USD/IDR Indonesia 17620-34 17600-14 +0.11 17646 17614 +5.59
USD/PHP Philippines 62.845-65 62.610-30 +0.38 62.855 62.620 +6.69
USD/SGD Singapore 1.2673-83 1.2666-76 +0.06 1.2702 1.2653 -1.38
USD/KRW S. Korea 1346.14-8.14 1340.53-2.53 +0.42 1351.21 1344.02 -6.49
USD/TWD Taiwan 31.665-95 31.629-59 +0.12 31.700 31.610 +1.06
USD/THB Thailand 33.090-110 33.050-70 +0.12 33.140 33.050 +5.08
USD/VND Vietnam 25934-7 25915-8 +0.07 25939 25915 -1.39
USD/BRL Brazil 5.1200-30 5.1200-30 0.00 5.1235 5.1053 -7.17
USD/MXN Mexico 16.9730-7.0030 16.9560-860 +0.10 16.9999 16.9674 -5.67
USD/ARS Argentina 1511.0382-482 1508.8151-251 +0.15 1513.5726 1504.5000 +4.12
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.