VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Volato Group SOAR 165,603,730 0.22 0.03 15.30
Hyperscale Data GPUS 40,697,874 0.1984 0.01 6.44
DenisonMines DNN 25,631,619 2.89 -0.13 -4.30
B2Gold BTG 14,133,890 5.22 -0.16 -2.97
Equinox Gold EQX 11,369,994 11.85 -0.55 -4.44
Uranium Energy UEC 9,644,169 10.26 -0.19 -1.82
Ur-Energy URG 9,170,583 1.25 -0.04 -3.10
Energy Fuels UUUU 8,810,836 12.34 -0.61 -4.71
TRX Gold TRX 7,874,316 1.29 0.16 14.16
Battalion Oil BATL 6,175,589 1.30 -0.04 -2.99
AEON Biopharma AEON 6,070,648 0.2862 -0.04 -12.45
i-80 Gold IAUX 5,874,624 1.69 -0.06 -3.43
Quantum eMotion QNC 5,809,322 1.91 0.21 12.35
NovaGold Resources NG 5,543,418 7.23 -0.27 -3.60
Ring Energy REI 5,365,235 1.52 -0.01 -0.65
Zone Frontier Cl B ZONE 4,904,972 0.1416 -0.01 -3.67
Armata Pharmaceuticals ARMP 4,709,831 5.55 0.17 3.16
Northern Dynasty Minerals NAK 4,270,158 1.39 -0.02 -1.42
Vizsla Silver VZLA 4,193,526 3.79 -0.18 -4.53
Trekor Metals TGB 4,126,966 7.84 -0.30 -3.69
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.