Xetra Closing Stock Prices

Dow Jones
4 hours ago
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        25,440.81    -127.75      -0.50 
 Index Components 
 adidas                        143.90      +1.15      +0.81 
 Airbus                        195.06      -4.44      -2.23 
 Allianz SE                    444.50      +2.20      +0.50 
 BASF                           52.38      +0.55      +1.06 
 Bayer                          49.33      +1.16      +2.41 
 Beiersdorf                     74.76      +1.44      +1.96 
 BMW                            62.72      -0.28      -0.44 
 Brenntag                       61.12      +0.50      +0.82 
 Commerzbank                    42.67      -0.06      -0.14 
 Continental                    69.60      -0.92      -1.30 
 Daimler Truck                  44.04      -0.27      -0.61 
 Deutsche Bank                  34.15      -0.69      -1.98 
 Deutsche Boerse               282.00      +5.70      +2.06 
 Deutsche Telekom               28.93      +0.34      +1.19 
 DHL                            55.84      +0.82      +1.49 
 E.ON SE                        17.33      -0.31      -1.76 
 Fresenius                      45.71      +0.66      +1.48 
 Fresenius Medical Care         39.56      +1.12      +2.91 
 GEA Group                      63.55      -0.30      -0.47 
 Hannover Rueck SE             254.00      +3.60      +1.44 
 Heidelberg Materials          150.15      -4.80      -3.10 
 Henkel Pfd.                    73.14      +0.84      +1.16 
 Hochtief                      377.20     -39.00      -9.37 
 Infineon Technologies          54.04      -4.52      -7.72 
 Mercedes-Benz Group            46.66      -0.02      -0.05 
 Merck                         130.55      -0.90      -0.68 
 MTU Aero Engines              328.20     -15.50      -4.51 
 Muenchener Rueckversicher     510.60      +7.20      +1.43 
 Qiagen                         36.50      -0.03      -0.08 
 Rheinmetall                   996.70      +6.10      +0.62 
 RWE                            57.40      -2.44      -4.08 
 SAP                           186.26      +9.00      +5.08 
 Scout24                        74.45      +1.40      +1.92 
 Siemens                       261.80      -2.85      -1.08 
 Siemens Energy                132.66     -11.60      -8.04 
 Siemens Healthineers           38.99      +0.76      +1.99 
 Symrise                        88.24      +1.04      +1.19 
 Volkswagen Non-Vtg Pfd         81.46      +0.28      +0.34 
 Vonovia                        17.98      -0.13      -0.72 
 Zalando                        22.59      +0.27      +1.21 
 
Prices in Euros 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10