Brazil Most Actives

Dow Jones
Sep 16
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Cosan Ord                      29,997,800         3.54        -0.07        -1.94 
 B3 Brasil Bolsa Balcao         28,718,200        17.42        +0.05        +0.29 
 Cogna Educacao Ord             28,302,700         2.39        +0.05        +2.14 
 Banco do Brasil Ord            21,989,500        22.04        -0.08        -0.36 
 Siderurgica Nacional           21,324,200         6.21        -0.14        -2.20 
 Paranapanema Ord               21,275,700         0.39        -0.23       -37.10 
 Ambev S.A. Ord                 20,798,700        15.73        -0.14        -0.88 
 Magazine Luiza                 19,232,000         5.57         unch         unch 
 Minerva S/A Ord                18,773,700         4.04        -0.04        -0.98 
 Vale S.A. Ord                  18,100,600        74.60        -0.88        -1.17 
 Cia Saneamento Sao Paulo       13,568,300        26.93        +0.09        +0.34 
 Direcional Engenharia          12,554,800        10.27        +0.14        +1.38 
 Paranaense Ener-COPEL          10,205,600        15.94        +0.02        +0.13 
 Vibra Energia                   9,708,800        38.76        +1.06        +2.81 
 Petroleo Brasileiro Ord         9,520,500        56.23        +1.97        +3.63 
 Gafisa S/A Ord                  9,019,700         0.26        -0.01        -3.70 
 CVC Brasil Operadora Ord        8,845,400         1.57        -0.04        -2.48 
 Raia Drogasil Ord               8,545,200        19.45        -0.09        -0.46 
 Lojas Renner Ord                8,457,600        11.15        -0.06        -0.54 
 Hapvida Part e Invest           8,419,600         6.63        -0.09        -1.34 
 Prio Ord                        8,345,300        65.68        +1.77        +2.77 
 AXIA Energia Ord                8,334,000        54.94        -0.13        -0.24 
 Vamos Locacao de Camnhs         8,118,600         3.31        +0.07        +2.16 
 Natura Cosmeticos               8,064,100         7.93        -0.10        -1.25 
 Motiva Infraestrutura           7,967,600        16.36        -0.02        -0.12 
 CSN Mineracao Ord               7,878,500         6.20        -0.06        -0.96 
 Sendas Distribuidora ADR        7,799,400         9.65        +0.02        +0.21 
 MRV Engenharia Ord              7,721,800         5.69        +0.14        +2.52 
 Eneva S/A Ord                   7,081,100        26.98        +0.04        +0.15 
 Weg S/A Ord                     7,058,800        50.88        +0.14        +0.28 
 Rumo Ord                        7,004,300        14.70        +0.16        +1.10 
 Bradsaude Ord                   6,980,100        14.44        -0.58        -3.86 
 Grupo Casas Bahia Ord           6,603,800         0.77        -0.01        -1.28 
 Raizen Pref                     6,483,800         0.27         unch         unch 
 Ultrapar Part Ord               6,387,200        38.43        +0.06        +0.16 
 Embraer                         6,228,300        96.22        -0.30        -0.31 
 Ecorodovias Infraestrutur       6,130,900         8.09        +0.25        +3.19 
 YDUQS Participacoes Ord         5,990,300        10.15        +0.23        +2.32 
 Cyrela Brazil Realty Ord        5,924,400        25.90        +0.57        +2.25 
 Localiza Rent A Car Ord         5,724,300        35.68        +0.09        +0.25 
 Caixa Seguridade Part Ord       5,706,900        20.17        +0.24        +1.20 
 C&A Modas Ord                   5,668,700         9.26        -0.09        -0.96 
 BB Seguridade Part              5,465,900        40.16        +0.39        +0.98 
 Anima Holding Ord               5,463,100         2.93        +0.03        +1.03 
 Movida Participacoes            5,047,000         7.84        +0.04        +0.51 
 Banco Bradesco Ord              5,032,900        16.09        -0.08        -0.49 
 Oncoclinicas do Brasil          5,015,700         1.05        -0.02        -1.87 
 Multiplan Empreend Ord          4,824,500        30.19        +0.36        +1.21 
 Equatorial Energia Ord          4,767,300        39.54        +0.06        +0.15 
 Cia Brasileira de Dist Or       4,669,500         3.17        +0.09        +2.92 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10