Interbank Foreign Exchange Rates at 01:50 EST / 0550 GMT

Dow Jones
Sep 14
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           154.08-09      153.57-58  +0.33   154.15   153.38  -1.65 
 EUR/USD Euro            1.1567-70     1.1599-602  -0.28   1.1603   1.1563  -1.54 
 GBP/USD U.K.            1.3502-04      1.3525-27  -0.17   1.3534   1.3499  +0.20 
 USD/CHF Switzerland     0.8176-80      0.8162-66  +0.17   0.8186   0.8161  +3.18 
 USD/CAD Canada          1.3872-77      1.3868-73  +0.03   1.3880   1.3865  +1.08 
 AUD/USD Australia       0.7145-49      0.7168-72  -0.32   0.7169   0.7140  +7.09 
 NZD/USD New Zealand     0.5783-89      0.5810-16  -0.46   0.5851   0.5780  +0.52 
 Euro Rates 
 EUR/JPY Japan           178.24-28      178.10-14  +0.08   178.48   177.85  -3.14 
 EUR/GBP U.K.            0.8566-69      0.8573-76  -0.08   0.8584   0.8563  -1.74 
 EUR/CHF Switzerland     0.9459-62      0.9468-71  -0.10   0.9478   0.9459  +1.59 
 EUR/CAD Canada          1.6044-54      1.6083-93  -0.24   1.6095   1.6041  -0.43 
 EUR/AUD Australia       1.6185-95      1.6169-79  +0.10   1.6228   1.6151  -8.02 
 EUR/DKK Denmark         7.4749-56      7.4749-56   0.00   7.4766   7.4738  +0.08 
 EUR/NOK Norway        10.7668-718     10.7711-61  -0.04  10.8193  10.7410  -9.08 
 EUR/SEK Sweden        11.2564-664    11.2456-556  +0.10  11.2795  11.1822  +4.10 
 EUR/CZK Czech Rep.      24.242-72      24.222-52  +0.09   24.263   24.133  +0.36 
 EUR/HUF Hungary         364.07-47      363.52-92  +0.15   364.50   363.18  -5.24 
 EUR/PLN Poland          4.3201-99     4.3196-294  +0.01   4.3292   4.3212  +2.51 
 Yen Rates 
 AUD/JPY Australia       110.09-13      110.10-14  -0.01   110.25   108.97  +5.30 
 GBP/JPY U.K.            208.04-10      207.71-77  +0.16   208.22   205.92  -1.44 
 CAD/JPY Canada          111.04-08      110.68-72  +0.33   111.10   109.67  -2.70 
 NZD/JPY New Zealand      89.14-18       89.25-29  -0.12    89.86    88.46  -1.13 
 Other Dollar Rates 
 USD/CZK Czech Rep.      20.944-94     20.876-926  +0.32   20.989   20.885  +1.91 
 USD/HUF Hungary       314.70-5.10      313.27-67  +0.46   315.22   313.15  -3.80 
 USD/DKK Denmark         6.4614-24      6.4442-52  +0.27   6.4653   6.4434  +1.62 
 USD/NOK Norway         9.3063-123     9.2674-734  +0.42   9.3403   9.2597  -7.69 
 USD/PLN Poland         3.7346-421     3.7241-316  +0.28   3.7416   3.7257  +4.09 
 USD/SEK Sweden          9.7302-92    9.6961-7051  +0.35   9.7424   9.6330  +5.70 
 USD/ZAR S. Africa    16.1758-2058    16.1022-322  +0.46  16.1990  16.1088  -2.25 
 
 USD/CNY China           6.7076-96      6.7073-93  +0.00   6.7167   6.7042  -4.08 
 USD/HKD Hong Kong       7.8429-30      7.8427-28  +0.00   7.8455   7.8414  +0.77 
 USD/MYR Malaysia        4.0642-92     4.0678-728  -0.09   4.0745   4.0438  +0.21 
 USD/INR India           95.672-73     95.599-600  +0.08   95.691   94.487  +6.46 
 USD/IDR Indonesia        17639-53       17600-14  +0.22    17664    17593  +5.70 
 USD/PHP Philippines     62.835-80      62.610-30  +0.38   62.880   62.620  +6.69 
 USD/SGD Singapore       1.2684-94      1.2666-76  +0.14   1.2702   1.2653  -1.30 
 USD/KRW S. Korea     1344.24-6.24   1340.53-2.53  +0.28  1351.21  1343.64  -6.62 
 USD/TWD Taiwan          31.708-38      31.629-59  +0.25   31.746   31.610  +1.20 
 USD/THB Thailand        33.150-70      33.050-70  +0.30   33.230   33.050  +5.27 
 USD/VND Vietnam          25958-61        25915-8  +0.17    25978    25915  -1.30 
 
 USD/BRL Brazil         5.1180-210      5.1200-30  -0.04   5.1235   5.1053  -7.20 
 USD/MXN Mexico     16.9854-7.0154    16.9560-860  +0.17  17.0074  16.9674  -5.60 
 USD/ARS Argentina   1508.6615-715  1508.8151-251  -0.01 1515.2100 1504.5000  +3.96 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10