Interbank Foreign Exchange Rates at 22:50 EST / 0250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 154.03-04 153.57-58 +0.30 154.06 153.38 -1.69
EUR/USD Euro 1.1584-87 1.1599-602 -0.13 1.1603 1.1584 -1.40
GBP/USD U.K . 1.3512-14 1.3525-27 -0.10 1.3534 1.3511 +0.27
USD/CHF Switzerland 0.8175-79 0.8162-66 +0.16 0.8179 0.8161 +3.17
USD/CAD Canada 1.3868-73 1.3868-73 0.00 1.3880 1.3865 +1.05
AUD/USD Australia 0.7153-57 0.7168-72 -0.21 0.7169 0.7140 +7.21
NZD/USD New Zealand 0.5786-92 0.5810-16 -0.41 0.5851 0.5788 +0.57
Euro Rates
EUR/JPY Japan 178.42-46 178.10-14 +0.18 178.48 177.85 -3.04
EUR/GBP U.K. 0.8571-74 0.8573-76 -0.02 0.8584 0.8570 -1.69
EUR/CHF Switzerland 0.9473-76 0.9468-71 +0.05 0.9478 0.9459 +1.74
EUR/CAD Canada 1.6063-73 1.6083-93 -0.12 1.6095 1.6063 -0.32
EUR/AUD Australia 1.6185-95 1.6169-79 +0.10 1.6228 1.6151 -8.02
EUR/DKK Denmark 7.4749-56 7.4749-56 0.00 7.4766 7.4738 +0.08
EUR/NOK Norway 10.7674-724 10.7711-61 -0.03 10.8193 10.7410 -9.08
EUR/SEK Sweden 11.2571-671 11.2456-556 +0.10 11.2755 11.1822 +4.11
EUR/CZK Czech Rep. 24.242-72 24.222-52 +0.08 24.260 24.133 +0.36
EUR/HUF Hungary 364.06-46 363.52-92 +0.15 364.34 363.18 -5.24
EUR/PLN Poland 4.3201-99 4.3196-294 +0.01 4.3291 4.3212 +2.51
Yen Rates
AUD/JPY Australia 110.20-24 110.10-14 +0.09 110.24 108.97 +5.40
GBP/JPY U.K. 208.13-19 207.71-77 +0.20 208.19 205.92 -1.40
CAD/JPY Canada 111.04-08 110.68-72 +0.33 111.08 109.67 -2.70
NZD/JPY New Zealand 89.15-19 89.25-29 -0.11 89.86 88.46 -1.12
Other Dollar Rates
USD/CZK Czech Rep. 20.913-63 20.876-926 +0.18 20.948 20.885 +1.76
USD/HUF Hungary 314.19-59 313.27-67 +0.29 314.54 313.15 -3.96
USD/DKK Denmark 6.4517-27 6.4442-52 +0.12 6.4533 6.4434 +1.47
USD/NOK Norway 9.2932-92 9.2674-734 +0.28 9.3403 9.2597 -7.82
USD/PLN Poland 3.7297-372 3.7241-316 +0.15 3.7368 3.7257 +3.95
USD/SEK Sweden 9.7167-257 9.6961-7051 +0.21 9.7269 9.6330 +5.55
USD/ZAR S. Africa 16.1607-907 16.1022-322 +0.36 16.1953 16.1088 -2.34
USD/CNY China 6.7076-96 6.7073-93 +0.00 6.7167 6.7042 -4.08
USD/HKD Hong Kong 7.8428-29 7.8427-28 +0.00 7.8455 7.8414 +0.77
USD/MYR Malaysia 4.0627-77 4.0678-728 -0.13 4.0735 4.0438 +0.18
USD/INR India 95.376-00 95.599-600 -0.23 95.515 94.487 +6.13
USD/IDR Indonesia 17623-37 17600-14 +0.13 17646 17593 +5.61
USD/PHP Philippines 62.825-45 62.610-30 +0.34 62.855 62.620 +6.65
USD/SGD Singapore 1.2680-90 1.2666-76 +0.11 1.2702 1.2653 -1.33
USD/KRW S. Korea 1344.47-6.47 1340.53-2.53 +0.29 1351.21 1344.02 -6.60
USD/TWD Taiwan 31.696-726 31.629-59 +0.21 31.719 31.610 +1.16
USD/THB Thailand 33.120-40 33.050-70 +0.21 33.190 33.050 +5.17
USD/VND Vietnam 25945-8 25915-8 +0.12 25949 25915 -1.34
USD/BRL Brazil 5.1207-37 5.1200-30 +0.01 5.1235 5.1053 -7.15
USD/MXN Mexico 16.9690-990 16.9560-860 +0.08 16.9999 16.9674 -5.69
USD/ARS Argentina 1511.2748-848 1508.8151-251 +0.16 1513.5726 1504.5000 +4.14
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.