Interbank Foreign Exchange Rates at 00:50 EST / 0450 GMT

Dow Jones
Sep 14
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           154.01-02      153.57-58  +0.29   154.15   153.38  -1.70 
 EUR/USD Euro            1.1563-66     1.1599-602  -0.31   1.1603   1.1563  -1.57 
 GBP/USD U.K.            1.3502-04      1.3525-27  -0.17   1.3534   1.3500  +0.20 
 USD/CHF Switzerland     0.8181-85      0.8162-66  +0.23   0.8185   0.8161  +3.24 
 USD/CAD Canada          1.3873-78      1.3868-73  +0.04   1.3880   1.3865  +1.09 
 AUD/USD Australia       0.7148-52      0.7168-72  -0.28   0.7169   0.7140  +7.13 
 NZD/USD New Zealand     0.5781-87      0.5810-16  -0.50   0.5851   0.5780  +0.49 
 Euro Rates 
 EUR/JPY Japan           178.08-12      178.10-14  -0.01   178.48   177.85  -3.23 
 EUR/GBP U.K.            0.8563-66      0.8573-76  -0.12   0.8584   0.8563  -1.78 
 EUR/CHF Switzerland     0.9462-65      0.9468-71  -0.06   0.9478   0.9459  +1.62 
 EUR/CAD Canada          1.6038-48      1.6083-93  -0.28   1.6095   1.6041  -0.47 
 EUR/AUD Australia       1.6166-76      1.6169-79  -0.02   1.6228   1.6151  -8.13 
 EUR/DKK Denmark         7.4751-58      7.4749-56  +0.00   7.4766   7.4738  +0.08 
 EUR/NOK Norway         10.7614-64     10.7711-61  -0.09  10.8193  10.7410  -9.13 
 EUR/SEK Sweden        11.2547-647    11.2456-556  +0.08  11.2795  11.1822  +4.09 
 EUR/CZK Czech Rep.      24.242-72      24.222-52  +0.08   24.261   24.133  +0.36 
 EUR/HUF Hungary         364.10-50      363.52-92  +0.16   364.39   363.18  -5.23 
 EUR/PLN Poland         4.3207-305     4.3196-294  +0.03   4.3292   4.3212  +2.52 
 Yen Rates 
 AUD/JPY Australia       110.11-15      110.10-14  +0.01   110.25   108.97  +5.32 
 GBP/JPY U.K.            207.93-99      207.71-77  +0.11   208.22   205.92  -1.50 
 CAD/JPY Canada        110.98-1.02      110.68-72  +0.27   111.10   109.67  -2.75 
 NZD/JPY New Zealand      89.05-09       89.25-29  -0.22    89.86    88.46  -1.23 
 Other Dollar Rates 
 USD/CZK Czech Rep.   20.951-1.001     20.876-926  +0.36   20.989   20.885  +1.95 
 USD/HUF Hungary       314.72-5.12      313.27-67  +0.46   315.19   313.15  -3.79 
 USD/DKK Denmark         6.4636-46      6.4442-52  +0.30   6.4653   6.4434  +1.65 
 USD/NOK Norway         9.3052-112     9.2674-734  +0.41   9.3403   9.2597  -7.70 
 USD/PLN Poland         3.7358-433     3.7241-316  +0.31   3.7410   3.7257  +4.12 
 USD/SEK Sweden         9.7322-412    9.6961-7051  +0.37   9.7424   9.6330  +5.72 
 USD/ZAR S. Africa    16.1723-2023    16.1022-322  +0.43  16.1990  16.1088  -2.27 
 
 USD/CNY China          6.7089-109      6.7073-93  +0.02   6.7167   6.7042  -4.06 
 USD/HKD Hong Kong       7.8430-31      7.8427-28  +0.00   7.8455   7.8414  +0.77 
 USD/MYR Malaysia        4.0646-96     4.0678-728  -0.08   4.0745   4.0438  +0.22 
 USD/INR India           95.558-59     95.599-600  -0.04   95.586   94.487  +6.33 
 USD/IDR Indonesia        17646-60       17600-14  +0.26    17664    17593  +5.74 
 USD/PHP Philippines    62.860-900      62.610-30  +0.42   62.880   62.620  +6.73 
 USD/SGD Singapore       1.2685-95      1.2666-76  +0.15   1.2702   1.2653  -1.29 
 USD/KRW S. Korea     1343.39-5.39   1340.53-2.53  +0.21  1351.21  1343.81  -6.68 
 USD/TWD Taiwan          31.708-38      31.629-59  +0.25   31.746   31.610  +1.20 
 USD/THB Thailand        33.150-70      33.050-70  +0.30   33.220   33.050  +5.27 
 USD/VND Vietnam          25958-61        25915-8  +0.17    25978    25915  -1.29 
 
 USD/BRL Brazil         5.1180-210      5.1200-30  -0.04   5.1235   5.1053  -7.20 
 USD/MXN Mexico     16.9855-7.0155    16.9560-860  +0.17  17.0048  16.9674  -5.60 
 USD/ARS Argentina   1513.4369-469  1508.8151-251  +0.31 1515.2100 1504.5000  +4.29 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10