Johannesburg Closing Stock Prices

Dow Jones
15 hours ago
                               Close     Change   % Change 
                               -----     ------   -------- 
 Absa Group                 22,577.00    -171.00      -0.75 
 Anglo American             84,722.00   -2211.00      -2.54 
 AngloGold Ashanti         162,902.00   -5792.00      -3.43 
 ArcelorMittal So Africa       144.00      +2.00      +1.41 
 Bidvest Group              23,000.00    -185.00      -0.80 
 Datatec                     7,711.00     -29.00      -0.37 
 Financiere Richemont      345,171.00   -2103.00      -0.61 
 FirstRand                   9,337.00    -353.00      -3.64 
 Gold Fields                70,180.00   -2935.00      -4.01 
 Harmony Gold Mining        31,679.00   -1862.00      -5.55 
 Impala Platinum Holdings   23,182.00    -881.00      -3.66 
 Nedbank Group              29,434.00    -163.00      -0.55 
 Old Mutual                  1,337.00     +26.00      +1.98 
 Sanlam                      8,065.00     +25.00      +0.31 
 Sappi                       1,280.00     -13.00      -1.01 
 Sasol                      23,916.00    +586.00      +2.51 
 Standard Bank Group        31,200.00     +24.00      +0.08 
 Valterra Platinum         138,925.00   -4468.00      -3.12 
 
Prices in Rand 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10