Interbank Foreign Exchange Rates at 13:50 EST / 1750 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 154.40-41 153.57-58 +0.54 155.00 153.38 -1.45
EUR/USD Euro 1.1555-58 1.1599-602 -0.38 1.1603 1.1524 -1.64
GBP/USD U.K . 1.3505-07 1.3525-27 -0.15 1.3534 1.3463 +0.22
USD/CHF Switzerland 0.8162-66 0.8162-66 0.00 0.8196 0.8153 +3.00
USD/CAD Canada 1.3900-05 1.3868-73 +0.23 1.3932 1.3865 +1.28
AUD/USD Australia 0.7141-45 0.7168-72 -0.38 0.7169 0.7107 +7.03
NZD/USD New Zealand 0.5779-85 0.5810-16 -0.53 0.5851 0.5756 +0.45
Euro Rates
EUR/JPY Japan 178.39-43 178.10-14 +0.16 178.69 177.85 -3.06
EUR/GBP U.K. 0.8554-57 0.8573-76 -0.22 0.8584 0.8555 -1.88
EUR/CHF Switzerland 0.9433-36 0.9468-71 -0.37 0.9478 0.9425 +1.31
EUR/CAD Canada 1.6059-69 1.6083-93 -0.15 1.6095 1.6016 -0.34
EUR/AUD Australia 1.6173-83 1.6169-79 +0.02 1.6228 1.6151 -8.09
EUR/DKK Denmark 7.4752-59 7.4749-56 +0.00 7.4766 7.4738 +0.08
EUR/NOK Norway 10.7651-701 10.7711-61 -0.06 10.8193 10.7325 -9.10
EUR/SEK Sweden 11.2519-619 11.2456-556 +0.06 11.3026 11.1822 +4.06
EUR/CZK Czech Rep. 24.266-96 24.222-52 +0.18 24.323 24.133 +0.46
EUR/HUF Hungary 365.28-68 363.52-92 +0.48 367.43 363.18 -4.92
EUR/PLN Poland 4.3350-448 4.3196-294 +0.36 4.3498 4.3212 +2.86
Yen Rates
AUD/JPY Australia 110.26-30 110.10-14 +0.15 110.34 108.97 +5.46
GBP/JPY U.K. 208.52-58 207.71-77 +0.39 208.78 205.92 -1.22
CAD/JPY Canada 111.03-07 110.68-72 +0.32 111.37 109.67 -2.71
NZD/JPY New Zealand 89.28-32 89.25-29 +0.03 89.86 88.46 -0.98
Other Dollar Rates
USD/CZK Czech Rep. 20.987-1.037 20.876-926 +0.53 21.097 20.885 +2.12
USD/HUF Hungary 316.08-48 313.27-67 +0.90 318.89 313.15 -3.38
USD/DKK Denmark 6.4686-96 6.4442-52 +0.38 6.4874 6.4434 +1.73
USD/NOK Norway 9.3150-210 9.2674-734 +0.51 9.3512 9.2597 -7.60
USD/PLN Poland 3.7517-92 3.7241-316 +0.74 3.7724 3.7257 +4.56
USD/SEK Sweden 9.7370-460 9.6961-7051 +0.42 9.8023 9.6330 +5.77
USD/ZAR S. Africa 16.2287-587 16.1022-322 +0.78 16.3465 16.1088 -1.93
USD/CNY China 6.7096-116 6.7073-93 +0.03 6.7169 6.7042 -4.05
USD/HKD Hong Kong 7.8434-35 7.8427-28 +0.01 7.8455 7.8414 +0.77
USD/MYR Malaysia 4.0421-71 4.0678-728 -0.63 4.0770 4.0438 -0.33
USD/INR India 95.669-70 95.599-600 +0.07 95.942 94.487 +6.45
USD/IDR Indonesia 17660-74 17600-14 +0.34 17734 17593 +5.83
USD/PHP Philippines 62.737-57 62.610-30 +0.20 62.946 62.620 +6.50
USD/SGD Singapore 1.2694-704 1.2666-76 +0.22 1.2728 1.2653 -1.22
USD/KRW S. Korea 1344.70-6.70 1340.53-2.53 +0.31 1351.21 1343.64 -6.59
USD/TWD Taiwan 31.737-67 31.629-59 +0.34 31.888 31.610 +1.29
USD/THB Thailand 33.170-90 33.050-70 +0.36 33.330 33.050 +5.33
USD/VND Vietnam 25997-6000 25915-8 +0.32 26003 25915 -1.15
USD/BRL Brazil 5.1408-38 5.1200-30 +0.41 5.1834 5.1053 -6.79
USD/MXN Mexico 17.1197-497 16.9560-860 +0.96 17.1940 16.9674 -4.85
USD/ARS Argentina 1508.2705-805 1508.8151-251 -0.04 1515.2100 1504.5000 +3.93
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.