Interbank Foreign Exchange Rates at 09:50 EST / 1350 GMT

Dow Jones
Yesterday
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           154.95-96      153.57-58  +0.90   154.96   153.38  -1.10 
 EUR/USD Euro            1.1527-30     1.1599-602  -0.62   1.1603   1.1529  -1.88 
 GBP/USD U.K.            1.3470-72      1.3525-27  -0.41   1.3534   1.3463  -0.04 
 USD/CHF Switzerland     0.8187-91      0.8162-66  +0.31   0.8196   0.8161  +3.32 
 USD/CAD Canada          1.3922-27      1.3868-73  +0.39   1.3930   1.3865  +1.44 
 AUD/USD Australia       0.7113-17      0.7168-72  -0.77   0.7169   0.7107  +6.61 
 NZD/USD New Zealand     0.5759-65      0.5810-16  -0.88   0.5851   0.5756  +0.10 
 Euro Rates 
 EUR/JPY Japan           178.63-67      178.10-14  +0.30   178.69   177.85  -2.93 
 EUR/GBP U.K.            0.8558-61      0.8573-76  -0.17   0.8584   0.8555  -1.83 
 EUR/CHF Switzerland     0.9440-43      0.9468-71  -0.30   0.9478   0.9425  +1.39 
 EUR/CAD Canada          1.6047-57      1.6083-93  -0.22   1.6095   1.6016  -0.42 
 EUR/AUD Australia       1.6202-12      1.6169-79  +0.20   1.6228   1.6151  -7.93 
 EUR/DKK Denmark         7.4751-58      7.4749-56  +0.00   7.4766   7.4738  +0.08 
 EUR/NOK Norway        10.7685-735     10.7711-61  -0.02  10.8193  10.7325  -9.07 
 EUR/SEK Sweden        11.2852-952    11.2456-556  +0.35  11.3026  11.1822  +4.37 
 EUR/CZK Czech Rep.     24.285-315      24.222-52  +0.26   24.323   24.133  +0.54 
 EUR/HUF Hungary       366.71-7.11      363.52-92  +0.88   367.39   363.18  -4.55 
 EUR/PLN Poland         4.3395-493     4.3196-294  +0.46   4.3473   4.3212  +2.97 
 Yen Rates 
 AUD/JPY Australia       110.23-27      110.10-14  +0.12   110.29   108.97  +5.43 
 GBP/JPY U.K.            208.71-77      207.71-77  +0.48   208.76   205.92  -1.13 
 CAD/JPY Canada          111.28-32      110.68-72  +0.54   111.37   109.67  -2.49 
 NZD/JPY New Zealand      89.26-30       89.25-29  +0.01    89.86    88.46  -1.00 
 Other Dollar Rates 
 USD/CZK Czech Rep.     21.053-103     20.876-926  +0.85   21.097   20.885  +2.44 
 USD/HUF Hungary         318.08-48      313.27-67  +1.53   318.70   313.15  -2.77 
 USD/DKK Denmark         6.4839-49      6.4442-52  +0.62   6.4846   6.4434  +1.97 
 USD/NOK Norway          9.3401-61     9.2674-734  +0.78   9.3512   9.2597  -7.35 
 USD/PLN Poland         3.7644-719     3.7241-316  +1.08   3.7702   3.7257  +4.92 
 USD/SEK Sweden         9.7887-977    9.6961-7051  +0.95   9.8023   9.6330  +6.33 
 USD/ZAR S. Africa     16.3050-350    16.1022-322  +1.26  16.3465  16.1088  -1.47 
 
 USD/CNY China           6.7105-25      6.7073-93  +0.05   6.7169   6.7042  -4.04 
 USD/HKD Hong Kong       7.8434-35      7.8427-28  +0.01   7.8455   7.8414  +0.77 
 USD/MYR Malaysia        4.0433-83     4.0678-728  -0.60   4.0770   4.0438  -0.30 
 USD/INR India           95.841-00     95.599-600  +0.25   95.871   94.487  +6.64 
 USD/IDR Indonesia        17651-65       17600-14  +0.29    17734    17593  +5.77 
 USD/PHP Philippines     62.840-60      62.610-30  +0.37   62.946   62.620  +6.68 
 USD/SGD Singapore       1.2719-29      1.2666-76  +0.42   1.2725   1.2653  -1.03 
 USD/KRW S. Korea    1348.22-50.22   1340.53-2.53  +0.57  1351.21  1343.64  -6.34 
 USD/TWD Taiwan         31.792-822      31.629-59  +0.52   31.868   31.610  +1.46 
 USD/THB Thailand        33.300-20      33.050-70  +0.76   33.330   33.050  +5.75 
 USD/VND Vietnam        25997-6000        25915-8  +0.32    26003    25915  -1.15 
 
 USD/BRL Brazil          5.1607-37      5.1200-30  +0.79   5.1780   5.1053  -6.43 
 USD/MXN Mexico        17.1540-840    16.9560-860  +1.17  17.1745  16.9674  -4.66 
 USD/ARS Argentina   1512.2094-194  1508.8151-251  +0.22 1515.2100 1504.5000  +4.20 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10