Interbank Foreign Exchange Rates at 07:50 EST / 1150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 154.55-56 153.57-58 +0.64 154.73 153.38 -1.35
EUR/USD Euro 1.1544-47 1.1599-602 -0.47 1.1603 1.1535 -1.74
GBP/USD U.K . 1.3485-87 1.3525-27 -0.30 1.3534 1.3472 +0.07
USD/CHF Switzerland 0.8167-71 0.8162-66 +0.06 0.8196 0.8161 +3.07
USD/CAD Canada 1.3885-90 1.3868-73 +0.12 1.3905 1.3865 +1.17
AUD/USD Australia 0.7127-31 0.7168-72 -0.57 0.7169 0.7124 +6.82
NZD/USD New Zealand 0.5771-77 0.5810-16 -0.67 0.5851 0.5766 +0.31
Euro Rates
EUR/JPY Japan 178.42-46 178.10-14 +0.18 178.57 177.85 -3.04
EUR/GBP U.K. 0.8559-62 0.8573-76 -0.16 0.8584 0.8556 -1.82
EUR/CHF Switzerland 0.9432-35 0.9468-71 -0.38 0.9478 0.9425 +1.30
EUR/CAD Canada 1.6029-39 1.6083-93 -0.34 1.6095 1.6016 -0.53
EUR/AUD Australia 1.6188-98 1.6169-79 +0.12 1.6228 1.6151 -8.00
EUR/DKK Denmark 7.4750-57 7.4749-56 +0.00 7.4766 7.4738 +0.08
EUR/NOK Norway 10.7624-74 10.7711-61 -0.08 10.8193 10.7325 -9.12
EUR/SEK Sweden 11.2763-863 11.2456-556 +0.27 11.2887 11.1822 +4.29
EUR/CZK Czech Rep. 24.278-308 24.222-52 +0.23 24.316 24.133 +0.51
EUR/HUF Hungary 365.05-45 363.52-92 +0.42 366.11 363.18 -4.98
EUR/PLN Poland 4.3363-461 4.3196-294 +0.39 4.3453 4.3212 +2.89
Yen Rates
AUD/JPY Australia 110.17-21 110.10-14 +0.06 110.29 108.97 +5.37
GBP/JPY U.K. 208.41-47 207.71-77 +0.34 208.64 205.92 -1.27
CAD/JPY Canada 111.26-30 110.68-72 +0.52 111.37 109.67 -2.50
NZD/JPY New Zealand 89.22-26 89.25-29 -0.03 89.86 88.46 -1.04
Other Dollar Rates
USD/CZK Czech Rep. 21.012-62 20.876-926 +0.65 21.078 20.885 +2.24
USD/HUF Hungary 316.16-56 313.27-67 +0.92 317.38 313.15 -3.35
USD/DKK Denmark 6.4738-48 6.4442-52 +0.46 6.4810 6.4434 +1.81
USD/NOK Norway 9.3203-63 9.2674-734 +0.57 9.3403 9.2597 -7.55
USD/PLN Poland 3.7557-632 3.7241-316 +0.85 3.7653 3.7257 +4.67
USD/SEK Sweden 9.7660-750 9.6961-7051 +0.72 9.7801 9.6330 +6.09
USD/ZAR S. Africa 16.2272-572 16.1022-322 +0.78 16.2676 16.1088 -1.94
USD/CNY China 6.7153-73 6.7073-93 +0.12 6.7169 6.7042 -3.97
USD/HKD Hong Kong 7.8433-34 7.8427-28 +0.01 7.8455 7.8414 +0.77
USD/MYR Malaysia 4.0426-76 4.0678-728 -0.62 4.0770 4.0438 -0.32
USD/INR India 95.773-00 95.599-600 +0.18 95.863 94.487 +6.57
USD/IDR Indonesia 17658-72 17600-14 +0.33 17734 17593 +5.82
USD/PHP Philippines 62.838-58 62.610-30 +0.36 62.946 62.620 +6.68
USD/SGD Singapore 1.2701-11 1.2666-76 +0.28 1.2712 1.2653 -1.17
USD/KRW S. Korea 1345.09-7.09 1340.53-2.53 +0.34 1351.21 1343.64 -6.56
USD/TWD Taiwan 31.720-50 31.629-59 +0.29 31.815 31.610 +1.24
USD/THB Thailand 33.240-60 33.050-70 +0.57 33.310 33.050 +5.56
USD/VND Vietnam 25997-6000 25915-8 +0.32 26003 25915 -1.15
USD/BRL Brazil 5.1228-58 5.1200-30 +0.05 5.1299 5.1053 -7.11
USD/MXN Mexico 17.0566-866 16.9560-860 +0.59 17.0914 16.9674 -5.20
USD/ARS Argentina 1508.6593-693 1508.8151-251 -0.01 1515.2100 1504.5000 +3.96
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.