VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Nokia ADR NOK 125,076,865 9.65 -1.48 -13.30
Bank of America BAC 61,690,851 59.47 -3.22 -5.14
UiPath PATH 61,267,349 14.66 0.91 6.62
Nu Holdings Cl A NU 48,566,429 14.41 -0.21 -1.44
BitMine Immersion Techs BMNR 43,870,653 25.76 0.73 2.92
Transocean RIG 42,264,212 5.45 -0.22 -3.88
Oracle ORCL 41,987,728 144.79 -5.49 -3.65
SES AI SES 39,207,591 0.6137 0.08 15.75
AT&T T 38,339,942 26.51 0.45 1.73
PG&E PCG 38,225,320 13.60 -0.20 -1.45
NuScale Power SMR 37,008,022 8.51 -0.10 -1.16
Kenvue KVUE 36,894,847 17.91 0.13 0.73
NIO ADR NIO 31,781,417 3.67 -0.02 -0.54
Hecla Mining HL 31,654,175 18.82 -0.96 -4.85
Ford Motor F 31,442,216 13.86 -0.11 -0.79
Hewlett Packard Ent HPE 31,136,449 55.41 -6.68 -10.76
Joby Aviation JOBY 31,023,753 6.30 -0.09 -1.41
Archer Aviation ACHR 29,849,781 5.51 -0.07 -1.25
Snap SNAP 29,519,035 5.84 0.16 2.82
Nike Cl B NKE 29,411,292 37.05 0.25 0.68
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.