Brazil Most Actives

Dow Jones
Sep 15
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 B3 Brasil Bolsa Balcao         38,229,400        17.37        +0.09        +0.52 
 Cogna Educacao Ord             33,258,100         2.34        +0.01        +0.43 
 Banco do Brasil Ord            29,686,100        22.12        -0.37        -1.65 
 Ambev S.A. Ord                 29,303,600        15.87        +0.25        +1.60 
 Siderurgica Nacional           29,085,900         6.35        -0.31        -4.65 
 Cosan Ord                      26,035,400         3.61        -0.09        -2.43 
 Minerva S/A Ord                24,498,800         4.08        -0.05        -1.21 
 Paranapanema Ord               21,655,700         0.62        -0.04        -6.06 
 Paranaense Ener-COPEL          19,836,900        15.92        -0.04        -0.25 
 Vale S.A. Ord                  18,635,500        75.48        -2.72        -3.48 
 Magazine Luiza                 18,596,800         5.57        -0.19        -3.30 
 Vamos Locacao de Camnhs        15,741,500         3.24        -0.03        -0.92 
 AXIA Energia Ord               15,425,700        55.07        +0.27        +0.49 
 Gafisa S/A Ord                 14,113,200         0.27        -0.03       -10.00 
 Sequoia Logistica Ord          12,782,900         0.07         unch         unch 
 Lojas Renner Ord               12,443,900        11.21        -0.12        -1.06 
 MRV Engenharia Ord             12,126,600         5.55        -0.19        -3.31 
 CSN Mineracao Ord              12,000,200         6.26        -0.46        -6.85 
 Equatorial Energia Ord         11,524,100        39.48        -0.17        -0.43 
 Cia Saneamento Sao Paulo       11,098,000        26.84        -0.20        -0.74 
 Direcional Engenharia          10,641,900        10.13        -0.34        -3.25 
 Vibra Energia                   9,829,500        37.70        +0.15        +0.40 
 Motiva Infraestrutura           9,769,200        16.38        -0.16        -0.97 
 Petroleo Brasileiro Ord         9,070,900        54.26        -0.26        -0.48 
 Caixa Seguridade Part Ord       8,565,400        19.93        +0.11        +0.55 
 Smartfit School Ginastica       8,560,100        17.09        -0.26        -1.50 
 Bradsaude Ord                   8,464,300        15.02        -0.36        -2.34 
 Ecorodovias Infraestrutur       8,342,200         7.84        -0.30        -3.69 
 Weg S/A Ord                     8,262,100        50.74        -0.75        -1.46 
 Eneva S/A Ord                   8,129,100        26.94        -0.42        -1.54 
 CVC Brasil Operadora Ord        7,784,800         1.61         unch         unch 
 Hapvida Part e Invest           7,714,500         6.72        -0.01        -0.15 
 Natura Cosmeticos               7,695,300         8.03        -0.30        -3.60 
 Cyrela Brazil Realty Ord        7,448,300        25.33        -0.64        -2.46 
 Prio Ord                        7,140,300        63.91        -0.28        -0.44 
 Cia Brasileira de Dist Or       6,993,700         3.08        +0.11        +3.70 
 Raia Drogasil Ord               6,763,600        19.54        -0.02        -0.10 
 NVIDIA BDR                      6,511,810        22.56        -0.75        -3.22 
 Banco Bradesco Ord              6,498,700        16.17        -0.15        -0.92 
 Sendas Distribuidora ADR        6,288,500         9.63        -0.19        -1.93 
 Raizen Pref                     6,072,700         0.27        -0.01        -3.57 
 Rumo Ord                        5,624,200        14.54        -0.29        -1.96 
 Suzano Ord                      5,619,000        47.30        -0.51        -1.07 
 C&A Modas Ord                   5,592,300         9.35         unch         unch 
 Telefonica Brasil Ord           5,342,100        30.51        +0.24        +0.79 
 Grupo Casas Bahia Ord           5,332,000         0.78        +0.02        +2.63 
 BB Seguridade Part              5,320,400        39.77        +0.27        +0.68 
 Oncoclinicas do Brasil          5,222,000         1.07        -0.07        -6.14 
 Totvs S/A Ord                   5,140,500        34.37        +1.43        +4.34 
 Cury Construtora Ord            4,965,300        30.80        -1.02        -3.21 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10