Interbank Foreign Exchange Rates at 10:50 EST / 1450 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 154.65-66 153.57-58 +0.70 155.00 153.38 -1.29
EUR/USD Euro 1.1541-44 1.1599-602 -0.50 1.1603 1.1524 -1.76
GBP/USD U.K . 1.3478-80 1.3525-27 -0.35 1.3534 1.3463 +0.02
USD/CHF Switzerland 0.8176-80 0.8162-66 +0.17 0.8196 0.8161 +3.18
USD/CAD Canada 1.3912-17 1.3868-73 +0.32 1.3932 1.3865 +1.37
AUD/USD Australia 0.7120-24 0.7168-72 -0.67 0.7169 0.7107 +6.71
NZD/USD New Zealand 0.5764-70 0.5810-16 -0.79 0.5851 0.5756 +0.19
Euro Rates
EUR/JPY Japan 178.50-54 178.10-14 +0.22 178.69 177.85 -3.00
EUR/GBP U.K. 0.8563-66 0.8573-76 -0.12 0.8584 0.8555 -1.78
EUR/CHF Switzerland 0.9438-41 0.9468-71 -0.32 0.9478 0.9425 +1.36
EUR/CAD Canada 1.6054-64 1.6083-93 -0.18 1.6095 1.6016 -0.37
EUR/AUD Australia 1.6202-12 1.6169-79 +0.20 1.6228 1.6151 -7.93
EUR/DKK Denmark 7.4753-60 7.4749-56 +0.01 7.4766 7.4738 +0.08
EUR/NOK Norway 10.7659-709 10.7711-61 -0.05 10.8193 10.7325 -9.09
EUR/SEK Sweden 11.2792-892 11.2456-556 +0.30 11.3026 11.1822 +4.31
EUR/CZK Czech Rep. 24.283-313 24.222-52 +0.25 24.323 24.133 +0.53
EUR/HUF Hungary 366.64-7.04 363.52-92 +0.86 367.43 363.18 -4.57
EUR/PLN Poland 4.3422-520 4.3196-294 +0.52 4.3479 4.3212 +3.03
Yen Rates
AUD/JPY Australia 110.13-17 110.10-14 +0.03 110.29 108.97 +5.34
GBP/JPY U.K. 208.43-49 207.71-77 +0.35 208.78 205.92 -1.26
CAD/JPY Canada 111.15-19 110.68-72 +0.42 111.37 109.67 -2.60
NZD/JPY New Zealand 89.16-20 89.25-29 -0.10 89.86 88.46 -1.11
Other Dollar Rates
USD/CZK Czech Rep. 21.027-77 20.876-926 +0.72 21.097 20.885 +2.32
USD/HUF Hungary 317.64-8.04 313.27-67 +1.39 318.89 313.15 -2.90
USD/DKK Denmark 6.4765-75 6.4442-52 +0.50 6.4874 6.4434 +1.86
USD/NOK Norway 9.3269-329 9.2674-734 +0.64 9.3512 9.2597 -7.49
USD/PLN Poland 3.7624-99 3.7241-316 +1.03 3.7724 3.7257 +4.86
USD/SEK Sweden 9.7724-814 9.6961-7051 +0.79 9.8023 9.6330 +6.16
USD/ZAR S. Africa 16.2726-3026 16.1022-322 +1.06 16.3465 16.1088 -1.67
USD/CNY China 6.7151-71 6.7073-93 +0.12 6.7169 6.7042 -3.97
USD/HKD Hong Kong 7.8434-35 7.8427-28 +0.01 7.8455 7.8414 +0.77
USD/MYR Malaysia 4.0419-69 4.0678-728 -0.64 4.0770 4.0438 -0.34
USD/INR India 95.911-12 95.599-600 +0.33 95.918 94.487 +6.72
USD/IDR Indonesia 17680-94 17600-14 +0.45 17734 17593 +5.95
USD/PHP Philippines 62.833-53 62.610-30 +0.36 62.946 62.620 +6.67
USD/SGD Singapore 1.2709-19 1.2666-76 +0.34 1.2728 1.2653 -1.10
USD/KRW S. Korea 1346.23-8.23 1340.53-2.53 +0.42 1351.21 1343.64 -6.48
USD/TWD Taiwan 31.767-97 31.629-59 +0.44 31.888 31.610 +1.38
USD/THB Thailand 33.240-60 33.050-70 +0.57 33.330 33.050 +5.56
USD/VND Vietnam 25997-6000 25915-8 +0.32 26003 25915 -1.15
USD/BRL Brazil 5.1531-61 5.1200-30 +0.65 5.1834 5.1053 -6.57
USD/MXN Mexico 17.1157-457 16.9560-860 +0.94 17.1940 16.9674 -4.87
USD/ARS Argentina 1511.2958-3058 1508.8151-251 +0.16 1515.2100 1504.5000 +4.14
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.