Interbank Foreign Exchange Rates at 20:50 EST / 0050 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 153.69-70 153.57-58 +0.08 153.81 153.38 -1.90
EUR/USD Euro 1.1585-88 1.1599-602 -0.12 1.1603 1.1585 -1.39
GBP/USD U.K . 1.3516-18 1.3525-27 -0.07 1.3534 1.3514 +0.30
USD/CHF Switzerland 0.8171-75 0.8162-66 +0.11 0.8175 0.8161 +3.12
USD/CAD Canada 1.3868-73 1.3868-73 0.00 1.3880 1.3865 +1.05
AUD/USD Australia 0.7143-47 0.7168-72 -0.35 0.7169 0.7142 +7.06
NZD/USD New Zealand 0.5795-801 0.5810-16 -0.26 0.5851 0.5795 +0.73
Euro Rates
EUR/JPY Japan 178.04-08 178.10-14 -0.03 178.25 177.85 -3.25
EUR/GBP U.K. 0.8572-75 0.8573-76 -0.01 0.8584 0.8570 -1.67
EUR/CHF Switzerland 0.9469-72 0.9468-71 +0.01 0.9478 0.9459 +1.70
EUR/CAD Canada 1.6066-76 1.6083-93 -0.11 1.6095 1.6067 -0.30
EUR/AUD Australia 1.6212-22 1.6169-79 +0.27 1.6224 1.6167 -7.87
EUR/DKK Denmark 7.4749-56 7.4749-56 0.00 7.4766 7.4738 +0.08
EUR/NOK Norway 10.7728-78 10.7711-61 +0.02 10.8193 10.7410 -9.03
EUR/SEK Sweden 11.2546-646 11.2456-556 +0.08 11.2648 11.1822 +4.08
EUR/CZK Czech Rep. 24.235-65 24.222-52 +0.06 24.255 24.133 +0.33
EUR/HUF Hungary 363.94-4.34 363.52-92 +0.12 364.27 363.18 -5.27
EUR/PLN Poland 4.3219-317 4.3196-294 +0.05 4.3291 4.3212 +2.55
Yen Rates
AUD/JPY Australia 109.81-85 110.10-14 -0.26 110.13 108.97 +5.03
GBP/JPY U.K. 207.72-78 207.71-77 +0.00 208.04 205.92 -1.60
CAD/JPY Canada 110.80-84 110.68-72 +0.11 110.88 109.67 -2.91
NZD/JPY New Zealand 89.08-12 89.25-29 -0.19 89.86 88.46 -1.20
Other Dollar Rates
USD/CZK Czech Rep. 20.905-55 20.876-926 +0.14 20.940 20.885 +1.72
USD/HUF Hungary 314.08-48 313.27-67 +0.26 314.47 313.15 -3.99
USD/DKK Denmark 6.4515-25 6.4442-52 +0.11 6.4529 6.4434 +1.46
USD/NOK Norway 9.2971-3031 9.2674-734 +0.32 9.3403 9.2597 -7.78
USD/PLN Poland 3.7303-78 3.7241-316 +0.17 3.7368 3.7257 +3.97
USD/SEK Sweden 9.7138-228 9.6961-7051 +0.18 9.7213 9.6330 +5.52
USD/ZAR S. Africa 16.1686-986 16.1022-322 +0.41 16.1920 16.1088 -2.29
USD/CNY China 6.7102-22 6.7073-93 +0.04 6.7167 6.7083 -4.04
USD/HKD Hong Kong 7.8425-26 7.8427-28 0.00 7.8432 7.8414 +0.76
USD/MYR Malaysia 4.0615-65 4.0678-728 -0.15 4.0703 4.0438 +0.15
USD/INR India 94.516-17 95.599-600 -1.13 95.515 94.487 +5.17
USD/IDR Indonesia 17613-27 17600-14 +0.07 17646 17614 +5.55
USD/PHP Philippines 62.610-30 62.610-30 0.00 62.620 62.620 +6.29
USD/SGD Singapore 1.2675-85 1.2666-76 +0.07 1.2702 1.2653 -1.37
USD/KRW S. Korea 1345.47-7.47 1340.53-2.53 +0.37 1351.21 1344.02 -6.54
USD/TWD Taiwan 31.659-89 31.629-59 +0.10 31.692 31.610 +1.04
USD/THB Thailand 33.090-110 33.050-70 +0.12 33.120 33.050 +5.08
USD/VND Vietnam 25934-7 25915-8 +0.07 25935 25915 -1.39
USD/BRL Brazil 5.1203-33 5.1200-30 +0.01 5.1227 5.1053 -7.16
USD/MXN Mexico 16.9807-7.0107 16.9560-860 +0.15 16.9999 16.9674 -5.62
USD/ARS Argentina 1508.4400-500 1508.8151-251 -0.02 1513.5726 1504.5000 +3.94
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.