VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Hyperscale Data GPUS 24,369,348 0.1782 -0.01 -5.36
B2Gold BTG 23,240,292 5.14 -0.08 -1.53
Amaze Holdings AMZE 21,944,155 0.1307 -0.00 -2.54
DenisonMines DNN 21,303,699 2.82 -0.04 -1.40
Genius Group GNS 15,166,305 0.152 -0.00 -0.39
Equinox Gold EQX 12,351,269 11.58 -0.28 -2.36
i-80 Gold IAUX 10,846,589 1.65 -0.04 -2.37
Zone Frontier Cl B ZONE 9,529,715 0.139 0.01 7.50
Uranium Energy UEC 9,072,558 10.08 -0.10 -0.98
Volato Group SOAR 7,209,046 0.19 0.01 2.70
Energy Fuels UUUU 7,047,609 11.73 -0.13 -1.10
NovaGold Resources NG 5,750,567 6.99 -0.26 -3.59
Trekor Metals TGB 5,713,087 7.95 -0.03 -0.38
Ur-Energy URG 5,544,050 1.20 -0.02 -1.64
Battalion Oil BATL 5,195,561 1.24 -0.08 -6.06
TRX Gold TRX 5,173,063 1.19 -0.01 -0.83
Americas Gold & Silver USAS 5,033,393 4.58 -0.11 -2.35
Avino Silver & Gold Mines ASM 3,975,716 5.97 -0.17 -2.77
Vizsla Silver VZLA 3,969,261 3.69 -0.07 -1.86
Ring Energy REI 3,957,562 1.48 -0.08 -5.13
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.