Brazil Most Actives

Dow Jones
Yesterday
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Vale S.A. Ord                  51,929,300        73.00        -1.60        -2.14 
 Paranapanema Ord               49,130,300         0.42        +0.03        +7.69 
 Cosan Ord                      42,467,900         3.65        +0.11        +3.11 
 Cogna Educacao Ord             41,308,600         2.35        -0.04        -1.67 
 Ambev S.A. Ord                 32,094,600        15.63        -0.10        -0.64 
 Banco do Brasil Ord            32,049,800        22.71        +0.67        +3.04 
 B3 Brasil Bolsa Balcao         30,862,100        17.58        +0.16        +0.92 
 Magazine Luiza                 29,986,100         5.94        +0.37        +6.64 
 Siderurgica Nacional           25,366,100         6.46        +0.25        +4.03 
 Paranaense Ener-COPEL          18,369,900        16.08        +0.14        +0.88 
 MRV Engenharia Ord             18,126,200         5.71        +0.02        +0.35 
 Sendas Distribuidora ADR       16,505,300        10.10        +0.45        +4.66 
 Cia Saneamento Sao Paulo       16,298,200        27.09        +0.16        +0.59 
 Lojas Renner Ord               16,107,400        11.50        +0.35        +3.14 
 Direcional Engenharia          14,422,400        10.08        -0.19        -1.85 
 CSN Mineracao Ord              14,351,200         6.08        -0.12        -1.94 
 Minerva S/A Ord                13,869,800         4.00        -0.04        -0.99 
 Vamos Locacao de Camnhs        13,491,500         3.33        +0.02        +0.60 
 Petroleo Brasileiro Ord        12,425,600        53.83        -2.40        -4.27 
 Raia Drogasil Ord              12,002,800        20.23        +0.78        +4.01 
 Vibra Energia                  11,418,400        39.06        +0.30        +0.77 
 Cia Brasileira de Dist Or      11,280,400         3.29        +0.12        +3.79 
 Raizen Pref                    11,076,100         0.28        +0.01        +3.70 
 Rumo Ord                       10,704,800        14.85        +0.15        +1.02 
 Eneva S/A Ord                  10,333,800        27.00        +0.02        +0.07 
 CVC Brasil Operadora Ord        9,746,100         1.53        -0.04        -2.55 
 Motiva Infraestrutura           9,730,400        16.23        -0.13        -0.79 
 Hapvida Part e Invest           9,166,800         6.49        -0.14        -2.11 
 Prio Ord                        9,138,800        62.58        -3.10        -4.72 
 Allos Ord                       9,049,300        28.46        -0.07        -0.25 
 Localiza Rent A Car Ord         8,651,600        36.44        +0.76        +2.13 
 Cyrela Brazil Realty Ord        8,535,600        26.62        +0.72        +2.78 
 C&A Modas Ord                   7,545,900         9.22        -0.04        -0.43 
 Ecorodovias Infraestrutur       7,473,500         8.22        +0.13        +1.61 
 Equatorial Energia Ord          7,187,300        39.56        +0.02        +0.05 
 Movida Participacoes            7,100,800         8.00        +0.16        +2.04 
 AXIA Energia Ord                7,082,600        55.23        +0.29        +0.53 
 BB Seguridade Part              6,868,600        40.59        +0.43        +1.07 
 Weg S/A Ord                     6,862,600        51.28        +0.40        +0.79 
 Gafisa S/A Ord                  6,478,800         0.24        -0.02        -7.69 
 Totvs S/A Ord                   6,387,200        34.24        +0.41        +1.21 
 Ultrapar Part Ord               6,356,000        38.93        +0.50        +1.30 
 Empre Pague Menos Ord           5,840,500         3.81        -0.09        -2.31 
 Oncoclinicas do Brasil          5,816,100         1.03        -0.02        -1.90 
 Natura Cosmeticos               5,475,500         7.92        -0.01        -0.13 
 Anima Holding Ord               5,331,500         2.93         unch         unch 
 Banco Bradesco Ord              5,050,400        16.09         unch         unch 
 YDUQS Participacoes Ord         4,918,300        10.10        -0.05        -0.49 
 Embraer                         4,910,800        95.29        -0.93        -0.97 
 Recrusul Ord                    4,888,300         0.52        +0.08       +18.18 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10