Brazil Most Actives

Dow Jones
2 hours ago
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 B3 Brasil Bolsa Balcao         31,853,100        17.60        +0.02        +0.11 
 Banco do Brasil Ord            30,659,600        22.78        +0.07        +0.31 
 Minerva S/A Ord                29,974,200         3.81        -0.19        -4.75 
 Lojas Renner Ord               29,953,300        11.14        -0.36        -3.13 
 Magazine Luiza                 29,045,700         5.79        -0.15        -2.53 
 Cosan Ord                      28,812,000         3.67        +0.02        +0.55 
 Siderurgica Nacional           27,626,700         6.25        -0.21        -3.25 
 Cogna Educacao Ord             25,260,300         2.29        -0.06        -2.55 
 MRV Engenharia Ord             21,098,800         5.43        -0.28        -4.90 
 Localiza Rent A Car Ord        19,470,400        36.70        +0.26        +0.71 
 Vale S.A. Ord                  18,802,500        74.51        +1.51        +2.07 
 Ambev S.A. Ord                 18,516,700        15.55        -0.08        -0.51 
 Vibra Energia                  18,404,800        39.43        +0.37        +0.95 
 Paranapanema Ord               17,657,200         0.40        -0.02        -4.76 
 CVC Brasil Operadora Ord       17,369,600         1.42        -0.11        -7.19 
 Vamos Locacao de Camnhs        15,729,300         3.35        +0.02        +0.60 
 Grupo Casas Bahia Ord          15,216,200         0.82        +0.07        +9.33 
 Cia Saneamento Sao Paulo       14,953,200        27.03        -0.06        -0.22 
 Direcional Engenharia          14,719,600        10.07        -0.01        -0.10 
 CSN Mineracao Ord              13,757,800         5.74        -0.34        -5.59 
 Paranaense Ener-COPEL          12,719,400        16.11        +0.03        +0.19 
 C&A Modas Ord                  12,559,200         8.89        -0.33        -3.58 
 Gafisa S/A Ord                 12,418,300         0.26        +0.02        +8.33 
 Raizen Pref                    12,268,900         0.27        -0.01        -3.57 
 Eneva S/A Ord                  11,139,500        27.56        +0.56        +2.07 
 Bradsaude Ord                  11,024,800        14.74        +0.10        +0.68 
 Cia Brasileira de Dist Or      10,577,600         3.30        +0.01        +0.30 
 Cyrela Brazil Realty Ord       10,026,500        25.68        -0.94        -3.53 
 Ultrapar Part Ord               9,875,400        38.88        -0.05        -0.13 
 Sendas Distribuidora ADR        9,755,800        10.21        +0.11        +1.09 
 Prio Ord                        9,625,800        63.29        +0.71        +1.13 
 YDUQS Participacoes Ord         9,306,900        10.41        +0.31        +3.07 
 Cury Construtora Ord            8,755,600        28.90        -1.57        -5.15 
 Hapvida Part e Invest           8,663,600         6.39        -0.10        -1.54 
 Rumo Ord                        8,632,200        14.94        +0.09        +0.61 
 AXIA Energia Ord                8,204,100        55.40        +0.17        +0.31 
 Motiva Infraestrutura           7,978,600        16.10        -0.13        -0.80 
 Rede d'Or Sao Luiz Ord          7,629,400        37.13        -0.15        -0.40 
 Ecorodovias Infraestrutur       7,337,700         8.20        -0.02        -0.24 
 Raia Drogasil Ord               7,142,800        20.34        +0.11        +0.54 
 Petroleo Brasileiro Ord         6,947,100        54.00        +0.17        +0.32 
 Equatorial Energia Ord          6,936,800        39.17        -0.39        -0.99 
 Weg S/A Ord                     6,504,800        51.08        -0.20        -0.39 
 Mills Estruturas e Serv         6,233,600        15.91        +0.09        +0.57 
 Grupo SBF Ord                   6,130,200         8.08        -0.52        -6.05 
 Construtora Tenda Ord           6,028,900        29.25        -1.53        -4.97 
 Allos Ord                       5,922,600        28.29        -0.17        -0.60 
 Grupo Mateus Ord                5,869,400         4.93        +0.03        +0.61 
 Movida Participacoes            5,730,300         8.01        +0.01        +0.12 
 Banco Bradesco Ord              5,695,800        16.03        -0.06        -0.37 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10